| mundrakeshav1@gmail.com |
Leading Manufacturers, Wholesaler and Trader of Brown Parth Pain Relief Diclofenac Sodium and Paracetamol Tablets, Green Diclofenac Sodium Tablets, Green Diclosar Diclofenac Sodium and Paracetamol Tablets, Ibucome Ibuprofen and Paracetamol Tablets, Imucome Diclofenac Sodium & Paracetamol Tablets, MUSCULAR-P Diclofenac Potassium & Paracetamol Tablets, Nymex Plus Nimesulide & Paracetamol Tablets, Parth Diclo Plus Diclofenac Sodium & Paracetamol Tablets IP, Red Diclosar Diclofenac Sodium Paracetamol Tablets, Red Parth Pain Relief Diclofenac Sodium and Paracetamol Tablets, White Diclofenac Sodium Tablets, Yelllow Diclosar Diclofenac Sodium and Paracetamol Tablets and Yellow Parth Pain Relief Diclofenac Sodium and Paracetamol Tablets from Ajmer.
| Business Type | Manufacturer, Exporter, Retailer |
| Packaging Type | Brown |
| Strength | 50mg & 325mg |
| Type | Tablets |
| Composition | Diclofenac sodium 50mg & paracetamol 325mg |
| Usage | Pain Relief |
| Brand Name | Path Formulations |
| Packaging Size | 50x10 Tablet |
| MRP Per Strip | 35 |
| Business Type | Manufacturer, Supplier, Trader |
| Usage/Application | Provides Relief From Pain And Inflammation. |
| Composition | Diclofenac sodium 50mg |
| Dosage Form | Tablet |
| Category | Analgesic & Anti-inflammatory |
| Strength | 50mg |
| Brand Name | Path Formulations |
| Packaging Size | 20x10 Tablet |
| MRP Per Strip | 18 |
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Size | 20x10 Tablet |
| Brand Name | Path Formulations |
| Side Effects | Stomach Upset, Nausea, Dizziness |
| Composition | Diclofenac Sodium 50mg + Paracetamol 250mg |
| Usage/Application | Relief Of Pain, Swelling, And Fever In Musculoskeletal And Post-operative Conditions |
| Strength | 50mg + 250mg |
| Dosage Form | Tablet |
| Category | Analgesic & Anti-Inflammatory |
| Action | Diclofenac Reduces Inflammation; Paracetamol Lowers Pain And Fever |
| MRP Per Strip | 25 |
| Business Type | Manufacturer, Supplier, Trader |
| Strength | 400mg + 325mg |
| Composition | Ibuprofen 400mg + Paracetamol 325mg |
| Application | Relief From Pain,Inflammation,And Fever |
| Dosage Form | Tablet |
| Crt Pkg | 120 |
| Category | Analgesic & Antipyretic |
| Action | Ibuprofen Reduces Inflammation And Pain; Paracetamol Lowers Fever And Mild Pain |
| Side Effects | Stomach Upset, Dizziness, Nausea |
| Brand Name | Path Formulations |
| Packaging Size | 20x10 Tablet |
| MRP Per Strip | 20 |
| Business Type | Manufacturer, Supplier, Trader |
| Strength | 50mg & 250mg |
| Application | Provides Relief From Pain And Inflammation. |
| Composition | Diclofenac Sodium 50mg & Paracetamol 250mg |
| Dosage Form | Tablet |
| Category | Analgesic & Anti-inflammatory |
| Brand Name | Path Formulations |
| Packaging Size | 20x10 Tablet |
| MRP Per Strip | 20 |
| Business Type | Manufacturer, Supplier, Trader |
| Application | Fast Relief From Muscle Pain, Inflammation, And Body Aches. |
| Strength | 50mg & 325mg |
| Composition | Diclofenac potassium 50 & paracetamol 325mg |
| Dosage Form | Tablet |
| Category | Analgesic & Anti-inflammatory |
| Brand Name | Path Formulations |
| Packaging Size | 20x10 Tablet |
| MRP Per Strip | 30 |
| Business Type | Manufacturer, Supplier, Trader |
| Composition | Nimesulide 100mg & paracetamol 325mg |
| Usage | Relief From Pain,Fever,Inflammation; For Joint And Muscle Pain. Commonly Used.,Oral |
| Dosage Form | Tablet |
| Category | Analgesic & Anti-inflammatory |
| Packaging Size | 20x10 Tablet |
| Size | 10 Tablets Per Strip |
| Type | Medication |
| Strength | 100mg & 325mg |
| Brand Name | Path Formulations |
| MRP Per Strip | 30 |
| Business Type | Manufacturer, Supplier, Trader |
| Strength | 50mg & 250mg |
| Application | Provides Relief From Pain And Inflammation. |
| Composition | Diclofenac sodium 50mg & paracetamol 250mg |
| Dosage Form | Tablet |
| Category | Analgesic & Anti-inflammatory |
| Brand Name | Path Formulations |
| Packaging Size | 20x10 Tablet |
| MRP Per Strip | 25 |
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Size | 20x10 Tablet |
| Brand Name | Path Formulations |
| Usage/Application | Provides Relief From Pain And Inflammation. |
| Composition | Diclofenac Sodium 50mg & Paracetamol 250mg |
| Dosage Form | Tablet |
| Category | Analgesic & Anti-inflammatory |
| Strength | 50 mg & 250mg |
| MRP Per Strip | 25 |
| Business Type | Manufacturer, Supplier, Trader |
| Strength | 50mg & 325mg |
| Feature | Safe To Consume, Fast Relief |
| Composition | Diclofenac sodium 50mg & paracetamol 325mg |
| Dosage Form | Tablet |
| Uses | Headache, Body Ache, Fever, Toothache, Gout Pain |
| Brand Name | Path Formulations |
| Packaging Size | 50x10 Tablet |
| MRP Per Strip | 35 |
| Business Type | Manufacturer, Supplier, Trader |
| Side Effects | Stomach Upset, Nausea, Dizziness |
| Usage/Application | Relief Of Pain, Inflammation, And Swelling |
| Composition | Diclofenac Sodium 50 mg |
| Dosage Form | Tablet |
| Strength | 50 mg |
| Crt Pkg | 120 |
| Category | Non-Steroidal Anti-Inflammatory Drug (NSAID) |
| Action | Inhibits Prostaglandin Synthesis |
| Brand Name | Path Formulations |
| Packaging Size | 20x10 Tablet |
| MRP Per Strip | 18 |
| Business Type | Manufacturer, Supplier, Trader |
| Composition | Diclofenac Sodium 50mg & Paracetamol 250mg |
| Usage/Application | Effective Relief From Pain, Inflammation, And Musculoskeletal Discomfort |
| Dosage Form | Tablet |
| Category | Analgesic & Anti-inflammatory |
| Strength | 50mg & 250mg |
| Brand Name | Path Formulations |
| Packaging Size | 20x10 Tablet |
| MRP Per Strip | 25 |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Tablets |
| Strength | 50mg & 325mg |
| Composition | Diclofenac sodium 50mg & paracetamol 325mg |
| Color | Yellow |
| Application | Pain Relief |
| Brand Name | Path Formulations |
| Packaging Size | 50x10 Tablet |
| MRP Per Strip | 35 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.